<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hit1million &#187; Profits</title>
	<atom:link href="http://www.hit1million.com/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hit1million.com</link>
	<description>Talking about the millions</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I Made My First Million Dollars &#8211; Free Bonus</title>
		<link>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-2/</link>
		<comments>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:18:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Bonus 2]]></category>
		<category><![CDATA[Bonus Bonus]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[First Million]]></category>
		<category><![CDATA[Free Bonus]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-2/</guid>
		<description><![CDATA[* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);<br />
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);<br />
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://z4rpx.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://z4rpx.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=12295&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Made My First Million Dollars &#8211; Free Bonus</title>
		<link>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-3/</link>
		<comments>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-3/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:18:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Bonus 2]]></category>
		<category><![CDATA[Bonus Bonus]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[First Million]]></category>
		<category><![CDATA[Free Bonus]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-3/</guid>
		<description><![CDATA[* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);<br />
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);<br />
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://frt9p.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://frt9p.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=12299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Made My First Million Dollars &#8211; Free Bonus</title>
		<link>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-4/</link>
		<comments>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:18:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Bonus 2]]></category>
		<category><![CDATA[Bonus Bonus]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[First Million]]></category>
		<category><![CDATA[Free Bonus]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-4/</guid>
		<description><![CDATA[* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>* Bonus 1: Info Product Killer Quick Start by Craig Kaye (currently on sale);<br />
    * Bonus 2: Atomic Niche Profits (7 real value, currently closed for the public);<br />
    * Bonus 3: Launch Raider (sold out in 52 minutes at 9)<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://i9tz9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=How+I+Made+My+First+Million+Dollars+%26%238211%3B+Free+Bonus+http://i9tz9.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=12300&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/20/how-i-made-my-first-million-dollars-free-bonus-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson&#8217;s Billion Dollar Comeback</title>
		<link>http://www.hit1million.com/2010/06/28/michael-jacksons-billion-dollar-comeback/</link>
		<comments>http://www.hit1million.com/2010/06/28/michael-jacksons-billion-dollar-comeback/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:43:28 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/06/28/michael-jacksons-billion-dollar-comeback/</guid>
		<description><![CDATA[How did the estate of Michael Jackson go from 0 million in debt to over  billion in profits in a year since his death?

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>How did the estate of Michael Jackson go from 0 million in debt to over  billion in profits in a year since his death?<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Michael+Jackson%26%238217%3Bs+Billion+Dollar+Comeback+http://h9z9c.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Michael+Jackson%26%238217%3Bs+Billion+Dollar+Comeback+http://h9z9c.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=10715&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/06/28/michael-jacksons-billion-dollar-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Copy These Million Dollar Blueprints To Make Absolutely Incredible Profits!&quot; http://www.theprofitshare.com/guruaffiliatesite/</title>
		<link>http://www.hit1million.com/2010/06/19/copy-these-million-dollar-blueprints-to-make-absolutely-incredible-profits-httpwww-theprofitshare-comguruaffiliatesite/</link>
		<comments>http://www.hit1million.com/2010/06/19/copy-these-million-dollar-blueprints-to-make-absolutely-incredible-profits-httpwww-theprofitshare-comguruaffiliatesite/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:41:53 +0000</pubDate>
		<dc:creator>twitterfeed</dc:creator>
				<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/06/19/copy-these-million-dollar-blueprints-to-make-absolutely-incredible-profits-httpwww-theprofitshare-comguruaffiliatesite/</guid>
		<description><![CDATA[&#34;Copy These Million Dollar Blueprints To Make Absolutely Incredible Profits!&#34; http://www.theprofitshare.com/guruaffiliatesite/

Article Source: Twitter Search
http://search.twitter.com/search.atom?q=million
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>&quot;Copy These <b>Million</b> Dollar Blueprints To Make Absolutely Incredible Profits!&quot; <a href="http://www.theprofitshare.com/guruaffiliatesite/">http://www.theprofitshare.com/guruaffiliatesite/</a><br />
<br />
Article Source: <a href="http://www.twitter.com">Twitter Search</a></p>
<p><a href="http://search.twitter.com/search.atom?q=million">http://search.twitter.com/search.atom?q=million</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%22Copy+These+Million+Dollar+Blueprints+To+Make+Absolutely+Incredible+Profits%21%22+http%3A%2F%2Fwww.theprofitshare.com%2Fguruaffil...+http://fqbe9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%22Copy+These+Million+Dollar+Blueprints+To+Make+Absolutely+Incredible+Profits%21%22+http%3A%2F%2Fwww.theprofitshare.com%2Fguruaffil...+http://fqbe9.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=10185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/06/19/copy-these-million-dollar-blueprints-to-make-absolutely-incredible-profits-httpwww-theprofitshare-comguruaffiliatesite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$289,000,000,000 in profits. Versus $60 Million spent on safety over past three years: http://bit.ly/9gL3C8</title>
		<link>http://www.hit1million.com/2010/06/16/289000000000-in-profits-versus-60-million-spent-on-safety-over-past-three-years-httpbit-ly9gl3c8/</link>
		<comments>http://www.hit1million.com/2010/06/16/289000000000-in-profits-versus-60-million-spent-on-safety-over-past-three-years-httpbit-ly9gl3c8/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:38:29 +0000</pubDate>
		<dc:creator>twitterfeed</dc:creator>
				<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/06/16/289000000000-in-profits-versus-60-million-spent-on-safety-over-past-three-years-httpbit-ly9gl3c8/</guid>
		<description><![CDATA[9,000,000,000 in profits. Versus  Million spent on safety over past three years: http://bit.ly/9gL3C8

Article Source: Twitter Search
http://search.twitter.com/search.atom?q=million
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>9,000,000,000 in profits. Versus  <b>Million</b> spent on safety over past three years: <a href="http://bit.ly/9gL3C8">http://bit.ly/9gL3C8</a><br />
<br />
Article Source: <a href="http://www.twitter.com">Twitter Search</a></p>
<p><a href="http://search.twitter.com/search.atom?q=million">http://search.twitter.com/search.atom?q=million</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%24289%2C000%2C000%2C000+in+profits.+Versus+%2460+Million+spent+on+safety+over+past+three+years%3A+http%3A%2F%2Fbit.ly%2F9gL3C8+http://8gpqz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%24289%2C000%2C000%2C000+in+profits.+Versus+%2460+Million+spent+on+safety+over+past+three+years%3A+http%3A%2F%2Fbit.ly%2F9gL3C8+http://8gpqz.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=10059&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/06/16/289000000000-in-profits-versus-60-million-spent-on-safety-over-past-three-years-httpbit-ly9gl3c8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega Sammy posts profits, Bayonetta platinum: Sega parent ends year $218.5 million in the black as high-heeled sho&#8230; http://bit.ly/9veSsb</title>
		<link>http://www.hit1million.com/2010/05/15/sega-sammy-posts-profits-bayonetta-platinum-sega-parent-ends-year-218-5-million-in-the-black-as-high-heeled-sho-httpbit-ly9vessb/</link>
		<comments>http://www.hit1million.com/2010/05/15/sega-sammy-posts-profits-bayonetta-platinum-sega-parent-ends-year-218-5-million-in-the-black-as-high-heeled-sho-httpbit-ly9vessb/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:39:39 +0000</pubDate>
		<dc:creator>twitterfeed</dc:creator>
				<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Sammy]]></category>
		<category><![CDATA[Sega]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/05/15/sega-sammy-posts-profits-bayonetta-platinum-sega-parent-ends-year-218-5-million-in-the-black-as-high-heeled-sho-httpbit-ly9vessb/</guid>
		<description><![CDATA[Sega Sammy posts profits, Bayonetta platinum: Sega parent ends year 8.5 million in the black as high-heeled sho&#8230; http://bit.ly/9veSsb

Article Source: Twitter Search
http://search.twitter.com/search.atom?q=million
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Sega Sammy posts profits, Bayonetta platinum: Sega parent ends year 8.5 <b>million</b> in the black as high-heeled sho&#8230; <a href="http://bit.ly/9veSsb">http://bit.ly/9veSsb</a><br />
<br />
Article Source: <a href="http://www.twitter.com">Twitter Search</a></p>
<p><a href="http://search.twitter.com/search.atom?q=million">http://search.twitter.com/search.atom?q=million</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Sega+Sammy+posts+profits%2C+Bayonetta+platinum%3A+Sega+parent+ends+year+%24218.5+million+in+the+black+as+high-heeled+sho%26%238...+http://84pso.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Sega+Sammy+posts+profits%2C+Bayonetta+platinum%3A+Sega+parent+ends+year+%24218.5+million+in+the+black+as+high-heeled+sho%26%238...+http://84pso.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=7807&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/05/15/sega-sammy-posts-profits-bayonetta-platinum-sega-parent-ends-year-218-5-million-in-the-black-as-high-heeled-sho-httpbit-ly9vessb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Cuts Toyota Rating</title>
		<link>http://www.hit1million.com/2010/04/22/moodys-cuts-toyota-rating/</link>
		<comments>http://www.hit1million.com/2010/04/22/moodys-cuts-toyota-rating/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:08:19 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Aa1]]></category>
		<category><![CDATA[Agency Moody]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Auto Maker]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Japan Auto]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Ratings Agency]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Credit]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/22/moodys-cuts-toyota-rating/</guid>
		<description><![CDATA[Ratings agency Moody&#8217;s cut Toyota&#8217;s (TM) credit rating due to concerns about future profits. According to The Wall Street Journal, &#8220;The agency said it lowered its rating on Japan&#8217;s biggest auto maker by sales by one notch to Aa2, its third-highest rating, from Aa1 at the end of a review launched February after Toyota recalled [...]]]></description>
			<content:encoded><![CDATA[<p>Ratings agency Moody&#8217;s cut Toyota&#8217;s (TM) credit rating due to concerns about future profits. According to The Wall Street Journal, &#8220;The agency said it lowered its rating on Japan&#8217;s biggest auto maker by sales by one notch to Aa2, its third-highest rating, from Aa1 at the end of a review launched February after Toyota recalled close to nine million.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Moody%26%238217%3Bs+Cuts+Toyota+Rating+http://i2kxh.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Moody%26%238217%3Bs+Cuts+Toyota+Rating+http://i2kxh.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=6894&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/04/22/moodys-cuts-toyota-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret in Investing in Penny Stocks for big profits go from</title>
		<link>http://www.hit1million.com/2010/04/14/secret-in-investing-in-penny-stocks-for-big-profits-go-from/</link>
		<comments>http://www.hit1million.com/2010/04/14/secret-in-investing-in-penny-stocks-for-big-profits-go-from/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:38:25 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[College Dropout]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/14/secret-in-investing-in-penny-stocks-for-big-profits-go-from/</guid>
		<description><![CDATA[How A College Dropout Discovered a Secret That Can Turn ,000 into  Million   INVESTING IN PENNY STOCKS!

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>How A College Dropout Discovered a Secret That Can Turn ,000 into  Million   INVESTING IN PENNY STOCKS!<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Secret+in+Investing+in+Penny+Stocks+for+big+profits+go+from+http://i6q4t.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Secret+in+Investing+in+Penny+Stocks+for+big+profits+go+from+http://i6q4t.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=6539&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/04/14/secret-in-investing-in-penny-stocks-for-big-profits-go-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Expect an Industry That Profits from Disease and Sick</title>
		<link>http://www.hit1million.com/2010/04/11/can-we-expect-an-industry-that-profits-from-disease-and-sick/</link>
		<comments>http://www.hit1million.com/2010/04/11/can-we-expect-an-industry-that-profits-from-disease-and-sick/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:18:42 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[High Health]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/11/can-we-expect-an-industry-that-profits-from-disease-and-sick/</guid>
		<description><![CDATA[The health care industry has spent 4 million on lobbying this year to keep its profits high and public health in the shadows.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>The health care industry has spent 4 million on lobbying this year to keep its profits high and public health in the shadows.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Can+We+Expect+an+Industry+That+Profits+from+Disease+and+Sick+http://g4ffm.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Can+We+Expect+an+Industry+That+Profits+from+Disease+and+Sick+http://g4ffm.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=6432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/04/11/can-we-expect-an-industry-that-profits-from-disease-and-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000 Downloads Against Cancer &#124; Facebook</title>
		<link>http://www.hit1million.com/2010/04/02/1000000-downloads-against-cancer-facebook/</link>
		<comments>http://www.hit1million.com/2010/04/02/1000000-downloads-against-cancer-facebook/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:15:17 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Movement 1]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Software Options]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/02/1000000-downloads-against-cancer-facebook/</guid>
		<description><![CDATA[So, we are starting a movement, 1 million downloads against cancer, join the group, download one of the software options and then soon as we hit 1 million were donating the profits to cancer research, oh did i mention the software is free? make a change!

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>So, we are starting a movement, 1 million downloads against cancer, join the group, download one of the software options and then soon as we hit 1 million were donating the profits to cancer research, oh did i mention the software is free? make a change!<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=1%2C000%2C000+Downloads+Against+Cancer+%7C+Facebook+http://xdrr9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=1%2C000%2C000+Downloads+Against+Cancer+%7C+Facebook+http://xdrr9.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=5559&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/04/02/1000000-downloads-against-cancer-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Prop 17</title>
		<link>http://www.hit1million.com/2010/04/01/stop-prop-17/</link>
		<comments>http://www.hit1million.com/2010/04/01/stop-prop-17/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:37:58 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[April Fool]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Californian]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury Insurance]]></category>
		<category><![CDATA[Political Campaign]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/01/stop-prop-17/</guid>
		<description><![CDATA[Ever hear of a car insurance company spending millions on a political campaign to ensure they make LESS in profits? Sounds like an April Fool&#8217;s Day joke, but Mercury Insurance wants to trick you into thinking it&#8217;s for real.
