<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hit1million &#187; Poll</title>
	<atom:link href="http://www.hit1million.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hit1million.com</link>
	<description>Talking about the millions</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wzxe3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wzxe3.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13599&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://wdidk.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-4/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-4/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://n38q9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://n38q9.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13609&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitman strategy in doubt after poll</title>
		<link>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-5/</link>
		<comments>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-5/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:53:43 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gubernatorial Race]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-5/</guid>
		<description><![CDATA[She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>She has spent a fortune — 0 million and counting — and Republican Meg Whitman has not moved the dial against Jerry Brown in the gubernatorial race.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://5dwoy.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Whitman+strategy+in+doubt+after+poll+http://5dwoy.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=13615&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/30/whitman-strategy-in-doubt-after-poll-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: How will &quot;Inception&quot; do at the box office this weekend</title>
		<link>http://www.hit1million.com/2010/07/17/poll-how-will-inception-do-at-the-box-office-this-weekend/</link>
		<comments>http://www.hit1million.com/2010/07/17/poll-how-will-inception-do-at-the-box-office-this-weekend/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:29:17 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/17/poll-how-will-inception-do-at-the-box-office-this-weekend/</guid>
		<description><![CDATA[More than  Million? Come vote, that&#8217;s what I predict at the Box Office.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>More than  Million? Come vote, that&#8217;s what I predict at the Box Office.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Poll%3A+How+will+%22Inception%22+do+at+the+box+office+this+weekend+http://i9bpb.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Poll%3A+How+will+%22Inception%22+do+at+the+box+office+this+weekend+http://i9bpb.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=11925&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/17/poll-how-will-inception-do-at-the-box-office-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which summer film will earn the most money?</title>
		<link>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/</link>
		<comments>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:56:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Critical Reviews]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Last Airbender]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Summer Film]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/</guid>
		<description><![CDATA[Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://edecf.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://edecf.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=11036&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which summer film will earn the most money?</title>
		<link>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money-2/</link>
		<comments>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:56:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Critical Reviews]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Last Airbender]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Summer Film]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money-2/</guid>
		<description><![CDATA[Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://z8srg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://z8srg.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=11037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which summer film will earn the most money?</title>
		<link>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/</link>
		<comments>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:56:32 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Critical Reviews]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Last Airbender]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Summer Film]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/</guid>
		<description><![CDATA[Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Movie Poll: Which summer flick do you think will bring home the biggest box office draw? The Twilight Saga: Eclipse  already made .5 million on opening day. The Last Airbender has a huge following. Inception is getting critical reviews.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://edecf.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Which+summer+film+will+earn+the+most+money%3F+http://edecf.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=11035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/02/which-summer-film-will-earn-the-most-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriller most groundbreaking video</title>
		<link>http://www.hit1million.com/2010/05/03/thriller-most-groundbreaking-video/</link>
		<comments>http://www.hit1million.com/2010/05/03/thriller-most-groundbreaking-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:19:27 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[King Of Pop]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Minute Epic]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Thriller Video]]></category>
		<category><![CDATA[Video Michael Jackson]]></category>
		<category><![CDATA[Zombie Dance]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/05/03/thriller-most-groundbreaking-video/</guid>
		<description><![CDATA[Michael Jackson s zombie dance spectacular Thriller was crowned the most groundbreaking video of all time.The late king of pop s 14-minute epic &#8211; which cost an eyewatering half a million dollars in 1983, the most expensive music video ever at that point &#8211; topped a poll for MySpace&#8230;

Article Source: Digg Search
http://digg.com/rss_search?s=million 
 Tweet This [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson s zombie dance spectacular Thriller was crowned the most groundbreaking video of all time.The late king of pop s 14-minute epic &#8211; which cost an eyewatering half a million dollars in 1983, the most expensive music video ever at that point &#8211; topped a poll for MySpace&#8230;<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Thriller+most+groundbreaking+video+http://cn3yz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Thriller+most+groundbreaking+video+http://cn3yz.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=7280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/05/03/thriller-most-groundbreaking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle between Next-Gen iPhone and Droid Incredible</title>
		<link>http://www.hit1million.com/2010/04/26/battle-between-next-gen-iphone-and-droid-incredible/</link>
		<comments>http://www.hit1million.com/2010/04/26/battle-between-next-gen-iphone-and-droid-incredible/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:40:45 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Next Gen Iphone]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/04/26/battle-between-next-gen-iphone-and-droid-incredible/</guid>
		<description><![CDATA[The App store is getting millions of hits per day on top iPhone applications. Though, Apple and Google are producing applications for their smart phones with a very good pace. However, we have taken a small poll on the popularity of next generations iPhones vs Droid Incredible from a series of users and come up [...]]]></description>
