<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hit1million &#187; China</title>
	<atom:link href="http://www.hit1million.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hit1million.com</link>
	<description>Talking about the millions</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India Connects: (Mobile) Internet Revolution</title>
		<link>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution/</link>
		<comments>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:27:17 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile Internet Revolution]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Telephone]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Subscriber Base]]></category>
		<category><![CDATA[Telephone Subscriber]]></category>
		<category><![CDATA[Telephone Subscribers]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution/</guid>
		<description><![CDATA[The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the w<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://3id85.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://3id85.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=15788&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Connects: (Mobile) Internet Revolution</title>
		<link>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-2/</link>
		<comments>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:27:17 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile Internet Revolution]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Telephone]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Subscriber Base]]></category>
		<category><![CDATA[Telephone Subscriber]]></category>
		<category><![CDATA[Telephone Subscribers]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-2/</guid>
		<description><![CDATA[The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the w<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://hpbnr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://hpbnr.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=15789&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Connects: (Mobile) Internet Revolution</title>
		<link>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-3/</link>
		<comments>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-3/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:27:17 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile Internet Revolution]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Telephone]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Subscriber Base]]></category>
		<category><![CDATA[Telephone Subscriber]]></category>
		<category><![CDATA[Telephone Subscribers]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-3/</guid>
		<description><![CDATA[The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian mobile telephone subscriber base is growing by double digits. By the end of 2010 India will have nearly 700 million mobile telephone subscribers, out of a population of 1.15 billion, making India the second largest mobile telephone market behind China and the fastest growing. The growth of Indian mobile phone penetration intersects the w<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://6ipsp.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=India+Connects%3A+%28Mobile%29+Internet+Revolution+http://6ipsp.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=15790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/20/india-connects-mobile-internet-revolution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Confirm US Funds Taliban</title>
		<link>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban/</link>
		<comments>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:13:22 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goyim]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[North Vietnam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban/</guid>
		<description><![CDATA[The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pwsna.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pwsna.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=14167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Confirm US Funds Taliban</title>
		<link>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</link>
		<comments>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:13:22 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goyim]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[North Vietnam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</guid>
		<description><![CDATA[The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=14170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Confirm US Funds Taliban</title>
		<link>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</link>
		<comments>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:13:22 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goyim]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[North Vietnam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</guid>
		<description><![CDATA[The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=14169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Confirm US Funds Taliban</title>
		<link>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</link>
		<comments>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:13:22 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goyim]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[North Vietnam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/</guid>
		<description><![CDATA[The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pnww7.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=14168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Confirm US Funds Taliban</title>
		<link>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-3/</link>
		<comments>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:13:22 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Goyim]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[North Vietnam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-3/</guid>
		<description><![CDATA[The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>The Illuminati bankers can&#8217;t embroil the goyim in perpetual wars without financing both sides. Otherwise the wars would end abruptly. Similarly, North Vietnam was dependent on Russia and China during the Vietnam war. And Russia/China were funded by same bankers. Just two weeks ago, Hillary Clinton announced millions more.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pd6rg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Wikileaks+Confirm+US+Funds+Taliban+http://pd6rg.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=14172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/08/03/wikileaks-confirm-us-funds-taliban-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning to invest $800M on LCD plant in China: Corning Inc. says it will invest $800 million to build a factory to&#8230; http://bit.ly/cqED8S</title>
		<link>http://www.hit1million.com/2010/07/22/corning-to-invest-800m-on-lcd-plant-in-china-corning-inc-says-it-will-invest-800-million-to-build-a-factory-to-httpbit-lycqed8s/</link>
		<comments>http://www.hit1million.com/2010/07/22/corning-to-invest-800m-on-lcd-plant-in-china-corning-inc-says-it-will-invest-800-million-to-build-a-factory-to-httpbit-lycqed8s/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:40:25 +0000</pubDate>
		<dc:creator>twitterfeed</dc:creator>
				<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corning Inc]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/22/corning-to-invest-800m-on-lcd-plant-in-china-corning-inc-says-it-will-invest-800-million-to-build-a-factory-to-httpbit-lycqed8s/</guid>
		<description><![CDATA[Corning to invest 0M on LCD plant in China: Corning Inc. says it will invest 0 million to build a factory to&#8230; http://bit.ly/cqED8S Article Source: Twitter Search http://search.twitter.com/search.atom?q=million Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Corning to invest 0M on LCD plant in China: Corning Inc. says it will invest 0 <b>million</b> to build a factory to&#8230; <a href="http://bit.ly/cqED8S">http://bit.ly/cqED8S</a><br />
<br />
Article Source: <a href="http://www.twitter.com">Twitter Search</a></p>
<p><a href="http://search.twitter.com/search.atom?q=million">http://search.twitter.com/search.atom?q=million</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Corning+to+invest+%24800M+on+LCD+plant+in+China%3A+Corning+Inc.+says+it+will+invest+%24800+million+to+build+a+factory+to%E2%80%A6...+http://xhg6g.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Corning+to+invest+%24800M+on+LCD+plant+in+China%3A+Corning+Inc.+says+it+will+invest+%24800+million+to+build+a+factory+to%E2%80%A6...+http://xhg6g.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=12628&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/22/corning-to-invest-800m-on-lcd-plant-in-china-corning-inc-says-it-will-invest-800-million-to-build-a-factory-to-httpbit-lycqed8s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rises a Second Day as Tropical Wave Forms Over Caribbean: China consumed 2252 million metric tons of oil equiv&#8230; http://bit.ly/cWqy2b</title>
		<link>http://www.hit1million.com/2010/07/21/oil-rises-a-second-day-as-tropical-wave-forms-over-caribbean-china-consumed-2252-million-metric-tons-of-oil-equiv-httpbit-lycwqy2b/</link>
		<comments>http://www.hit1million.com/2010/07/21/oil-rises-a-second-day-as-tropical-wave-forms-over-caribbean-china-consumed-2252-million-metric-tons-of-oil-equiv-httpbit-lycwqy2b/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:36:04 +0000</pubDate>
		<dc:creator>twitterfeed</dc:creator>
				<category><![CDATA[twitter-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[Tropical Wave]]></category>
		<category><![CDATA[Wave Forms]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/21/oil-rises-a-second-day-as-tropical-wave-forms-over-caribbean-china-consumed-2252-million-metric-tons-of-oil-equiv-httpbit-lycwqy2b/</guid>
		<description><![CDATA[Oil Rises a Second Day as Tropical Wave Forms Over Caribbean: China consumed 2252 million metric tons of oil equiv&#8230; http://bit.ly/cWqy2b Article Source: Twitter Search http://search.twitter.com/search.atom?q=million Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Oil Rises a Second Day as Tropical Wave Forms Over Caribbean: China consumed 2252 <b>million</b> metric tons of oil equiv&#8230; <a href="http://bit.ly/cWqy2b">http://bit.ly/cWqy2b</a><br />
<br />
Article Source: <a href="http://www.twitter.com">Twitter Search</a></p>
<p><a href="http://search.twitter.com/search.atom?q=million">http://search.twitter.com/search.atom?q=million</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Oil+Rises+a+Second+Day+as+Tropical+Wave+Forms+Over+Caribbean%3A+China+consumed+2252+million+metric+tons+of+oil+equiv%E2%80%A6...+http://bd76e.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Oil+Rises+a+Second+Day+as+Tropical+Wave+Forms+Over+Caribbean%3A+China+consumed+2252+million+metric+tons+of+oil+equiv%E2%80%A6...+http://bd76e.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=12426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/21/oil-rises-a-second-day-as-tropical-wave-forms-over-caribbean-china-consumed-2252-million-metric-tons-of-oil-equiv-httpbit-lycwqy2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Moves More Services Back to China &#124; How To Learn</title>
		<link>http://www.hit1million.com/2010/07/06/google-moves-more-services-back-to-china-how-to-learn/</link>
		<comments>http://www.hit1million.com/2010/07/06/google-moves-more-services-back-to-china-how-to-learn/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:18:29 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[digg-feed]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Search Services]]></category>

		<guid isPermaLink="false">http://www.hit1million.com/2010/07/06/google-moves-more-services-back-to-china-how-to-learn/</guid>
		<description><![CDATA[Google has been struggling to stay in the Chinese market even as it made it’s well publicized exit. While the search services may not be housed in China anymore, Google wants to serve the hundreds of millions of Internet users in the country just like it always has. Article Source: Digg Search http://digg.com/rss_search?s=million Tweet This [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been struggling to stay in the Chinese market even as it made it’s well publicized exit. While the search services may not be housed in China anymore, Google wants to serve the hundreds of millions of Internet users in the country just like it always has.<br />
<br />
Article Source: <a href="http://www.digg.com">Digg Search</a><br />
<a href="http://digg.com/rss_search?s=million">http://digg.com/rss_search?s=million</a> </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+Moves+More+Services+Back+to+China+%7C+How+To+Learn+http://c2hnr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.hit1million.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Google+Moves+More+Services+Back+to+China+%7C+How+To+Learn+http://c2hnr.th8.us" title="Post to Twitter">Tweet This Post</a></p><img src="http://www.hit1million.com/?ak_action=api_record_view&id=11218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hit1million.com/2010/07/06/google-moves-more-services-back-to-china-how-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
